SIZE | CHEST CM | BODY LENGTH CM | WEIGHT KG | MIN. BUOYANCY N |
XS | 82 | 62 | 40-60 | 45 |
S | 92 | 64 | 40-60 | 45 |
M | 100 | 66 | 60-70 | 60 |
L | 104 | 68 | +70 | 60 |
XL | 112 | 70 | +70 | 60 |
2XL | 118 | 72 | +70 | 60 |
3XL | 124 | 72 | +70 | 60 |
4XL | 130 | 72 | +70 | 60 |
CHEST
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
BODY LENGTH
Measure from top of shoulders to the groin.
WEIGHT
Please weigh yourself to make sure your weight aligns with the size you are choosing.
MIN. BUOYANCY
Is the buoyancy level of the lifevest you choose.
*Note this size chart is only a guide.
